Mikel Arteta has a burden of identifying the players to sell in January in order to ease the salary burden of the club. Below is the active 2019 salary roster of the club.
2019 Active Roster
PLAYER (21) | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY | |
---|---|---|---|---|---|
Mesut Ozil | M | 31 | £18,200,000 | £350,000 | |
Pierre-Emerick Aubameyang | F | 30 | £10,400,000 | £200,000 | |
Alexandre Lacazette | F | 28 | £9,467,273 | £182,063 | |
Nicolas Pepe | F | 24 | £7,280,000 | £140,000 | |
David Luiz | D | 32 | £6,535,000 | £125,673 | |
Hector Bellerin | D | 24 | £5,720,000 | £110,000 | |
Sead Kolasinac | D | 26 | £5,200,000 | £100,000 | |
Bernd Leno | GK | 27 | £5,200,000 | £100,000 | |
Granit Xhaka | M | 27 | £5,200,000 | £100,000 | |
Sokratis Papastathopoulos | D | 31 | £4,784,000 | £92,000 | |
Shkodran Mustafi | D | 27 | £4,680,000 | £90,000 | |
Lucas Torreira | M | 23 | £3,900,000 | £75,000 | |
Dani Ceballos | M | 23 | £2,700,000 | £51,923 | |
Calum Chambers | D | 24 | £2,600,000 | £50,000 | |
Matteo Guendouzi | M | 20 | £2,080,000 | £40,000 | |
Ainsley Maitland-Niles | M | 0 | £1,820,000 | £35,000 | |
Rob Holding | D | 24 | £1,300,000 | £25,000 | |
Konstantinos Mavropanos | D | 21 | £1,300,000 | £25,000 | |
Emiliano Martinez | GK | 27 | £1,040,000 | £20,000 | |
Gabriel Martinelli | F | 18 | – | – | |
Kieran Tierney | D | 22 | – | – |
2019 Reserve Roster
PLAYER (1) | POS. | CATEGORY | |
---|---|---|---|
Hugo Keto | GK | – |
2019 Loaned Out
PLAYER (3) | POS. | CATEGORY | |
---|---|---|---|
Henrikh Mkhitaryan | M | £9,360,000 | |
Mohamed Elneny | M | £2,600,000 | |
Reiss Nelson | M | – |
2019 Payroll Totals
PAYROLL TYPE | TOTAL |
---|---|
2019 EPL Salary Cap Max | $0 |
Total Salaries | $99,406,273 |