FACTS ABOUT THE TROPHY
Designer: | Thomas Fattorini Ltd, Birmingham, UK Jane Powell (lead), Dawn Forbes |
Manufacturer | Thomas Fattorini Ltd, Birmingham UK
|
Description: | The design shows six staggered pillars, representing the six participating teams from the respective six Confederations, and one separate metal structure referencing the host of the competition. They hold up a globe in the shape of a football – a consistent feature amongst almost all of FIFA’s event trophies. The graceful curves and inherent strength of the trophy evoke the balletic and athletic qualities necessary to successfully compete in the FIFA Club World Cup and the tension and movement describe the competitive energy amongst the participants. |
Year of design and manufacture: | 2005 |
Material: | Brass, copper, sterling silver, gilding metal, aluminium,chrome and rhodium, gold plated |
Weight: | 5.2 kg |
Height: | 50 cm |
Base diameter: | 20 cm |
Widest point: | 20 cm |
Official FIFA Awards To Be Presented
At the conclusion of the tournament, the following special awards will be presented:
- adidas Golden Ball: The adidas Golden Ball will be awarded to the best player in the World Cup on the basis of a ranking compiled by the Technical Study Group (TSG). A Silver Ball and a Bronze Ball will be awarded to the second and third best players.
- Alibaba Cloud Award: The award is given to the most outstanding player in the final competition as selected by the FIFA Technical Study Group.
- Fair Play Trophy: The FIFA Fair Play Trophy is given by the FIFA Study Group to the team with the best fair play record, according to a points system and criteria specified by the competition regulations.
Overview of the prize money for the clubs
Winners | USD 5.0 million |
Runners-up | USD 4.0 million |
Third place | USD 2.5 million |
Fourth place | USD 2.0 million |
Fifth place | USD 1.5 million |
Sixth place | USD 1.0 million |
Seventh place | USD 0.5 million |
List of VIP Guests for the FIFA Club World Cup Final Match
INFANTINO Gianni | FIFA President (FIFA) |
AHMAD | Confederation Presidents (FIFA) |
CHUNG David | Confederation Presidents (FIFA) |
DOMINGUEZ Alejandro | Confederation Presidents (FIFA) |
ABO RIDA Hany | FIFA Council (FIFA) |
AKHTER KIRON Mahfuza | FIFA Council (FIFA) |
BOUCHAMAOUI Tarek | FIFA Council (FIFA) |
CAMARA Almamy Kabele | FIFA Council (FIFA) |
CHRISTILLIN Evelina | FIFA Council (FIFA) |
CHUNG Mong Gyu | FIFA Council (FIFA) |
FRUEAN Sandra | FIFA Council (FIFA) |
GULATI Sunil | FIFA Council (FIFA) |
MUNOZ Maria Sol | FIFA Council (FIFA) |
NYANTAKYI Kwesi | FIFA Council (FIFA) |
OMARI Constant | FIFA Council (FIFA) |
SAMOURA Fatma | FIFA Secretary General (FIFA) |
BOBAN Zvonimir | Deputy Secretary General (FIFA) |
VESEL Tomaz | Audit and Compliance Committee (FIFA) |
YEBOAH Anin | Disciplinary Committee (FIFA) |
COLLINA Pierluigi | Referees Committee (FIFA) |
AL KHALIFA Shk. Ali Bin Khalifa | Guests / President (FIFA Guests) |
HE MARWAN BIN GHALITA | Guests / President (FIFA Guests) |
ABIDAL Eric | Legends (FIFA Guests) |
KANOUTE Frederic | Legends (FIFA Guests) |
MARADONA Diego | Legends (FIFA Guests) |
OLIVA Rocio | Legends (FIFA Guests) |
SALGADO Michel | Legends (FIFA Guests) |
LOEW Joachim | Secretary General (FIFA Guests) |
Info:FIFA.com