PSG is the fourth most expensive club side in the World with a net worth in excess of £911 million at the beginning of 2019/2020 season. This was revealed by a leading French magazine L’Equipe. The magazine also revealed in their data that Neymar is their highest paid PSG player with a monthly salary of €3 million while Mbappe is next with about €2 million monthly salary during the just concluded season.
The total wage bill of the French Champion rose to (€180 million) in the beginning of the season before the players agreed to a 50% salary cut due to COVID-19 pandemic.
PSG players salaries as revealed by the French magazine at the start of the 2019/2020 season
PSG Players Salaries 2019/2020 (Contract Details) | |||||
Players | Base Salary | Monthly Wage | Age | Role | Contract |
Keylor Navas | €2.5 million | €360,000 | 33 | GK | 2023 |
Sergio Rico | €2 million | €310,000 | 26 | GK | 2020 |
Marcin Bulka | €900,000 | €75,000 | 20 | GK | 2021 |
Garissone Innocent | €900,000 | €75,000 | 20 | GK | 2023 |
Thiago Silva | €16 million | €1 million | 35 | DEF | 2020 |
Presnel Kimpembe | €4 million | €320,000 | 24 | DEF | 2023 |
Thilo Kehrer | €5 million | €425,000 | 23 | DEF | 2024 |
Marquinhos | €10 million | €800,000 | 26 | DEF | 2024 |
Abdou Diallo | €5 million | €434,000 | 24 | DEF | 2024 |
Mitchel Bakker | €750,000 | €64,000 | 20 | DEF | 2023 |
Colin Dagba | €1.5 million | €275,000 | 21 | DEF | 2024 |
Loïc Mbe Soh | €960,000 | €80,000 | 19 | DEF | 2021 |
Marco Verratti | €7.2 million | €600,000 | 27 | MID | 2024 |
Leandro Paredes | €6.5 million | €540,000 | 26 | MID | 2023 |
Ángel Di María | €13.44 million | €1 million | 32 | MID | 2021 |
Juan Bernat | €4 million | €340,000 | 27 | MID | 2021 |
Pablo Sarabia | €3.2 million | €275,000 | 28 | MID | 2024 |
Ander Herrera | €3.65 million | €320,000 | 30 | MID | 2024 |
Julian Draxler | €5 million | €420,000 | 26 | MID | 2021 |
Idrissa Gueye | €4 million | €300,000 | 30 | MID | 2023 |
Jesé | €7.2 million | €600,000 | 27 | FW | 2021 |
Kylian Mbappé | €18 million | €1.2 million | 35 | FW | 2022 |
Neymar | €36.8 million | €2 million | 21 | FW | 2022 |
Eric Maxim Choupo-Moting | €3 million | €275,000 | 28 | FW | 2020 |
Mauro Icardi (new signing) | €10 million | €875.000 | 31 | FW | 2024 |
Layvin Kurzawa | €5 million | €400,000 | 27 | FW | 2024 |
Arnaud Kalimuendo Muinga | €3.5 million | €320,000 | 28 | FW | 2020 |
Club Wage Bill | €337 million |
Meanwhile, two players Thomas Meunier and Tanguy Kouassi left the French Champion during the 1st week of July after their contract with the club ended. Both players left the club on free transfers. Mauro Icardi who was on a season long loan deal from Inter Milan has signed a permanent deal worth (€50 million) and add on’s worth (€8 million) with the French Champion. He put pen to paper for a four year deal which end in the summer of 2024.